!! Welcome to Satta Matka International for Fast Results!

Unveiling the Supreme Day Panel Chart: Your Ultimate Guide to Satta Matka

Introduction: Understanding Supreme Day Satta Matka


In the realm of satta matka, where luck meets strategy, Supreme Day emerges as a prominent player. As enthusiasts delve into the intricacies of this thrilling game, the Supreme Day Panel Chart becomes a beacon of guidance, offering insights and patterns that can influence gameplay. In this comprehensive guide, we delve into the nuances of Supreme Day satta matka, exploring its essence, strategies, and the significance of the Panel Chart.


DATE Mon Tue Wed Thu Fri Sat Sun
07-08-2017
TO
13-08-2017
149 48 279
136 00 127
225 92 679
366 54 680
770 47 467
780 55 339
347 42 255
14-08-2017
TO
20-08-2017
449 74 135
XXX XX XXX
166 36 448
138 20 190
369 84 122
368 73 689
170 85 555
21-08-2017
TO
27-08-2017
140 56 880
250 74 347
277 63 120
258 59 180
789 42 228
699 46 457
447 50 136
28-08-2017
TO
03-09-2017
247 33 355
469 96 466
129 26 358
168 50 460
500 55 230
679 29 126
580 37 467
04-09-2017
TO
10-09-2017
668 00 578
147 20 389
788 35 367
330 66 123
359 72 570
366 54 149
135 90 190
11-09-2017
TO
17-09-2017
124 71 128
558 86 114
455 40 226
239 44 338
346 37 250
500 56 880
378 87 133
18-09-2017
TO
24-09-2017
137 15 456
356 40 118
125 84 347
159 58 440
110 26 150
567 81 245
680 43 599
25-09-2017
TO
01-10-2017
249 58 350
268 69 478
256 37 115
167 48 279
678 10 488
145 00 370
799 57 160
02-10-2017
TO
08-10-2017
900 94 248
148 35 249
589 28 170
789 40 578
139 36 466
138 26 114
123 62 499
09-10-2017
TO
15-10-2017
668 09 144
120 30 127
130 49 270
445 37 124
370 02 444
269 77 250
112 48 260
16-10-2017
TO
22-10-2017
178 69 135
890 77 368
239 41 100
799 55 889
689 30 668
345 26 330
468 80 569
23-10-2017
TO
29-10-2017
389 07 223
124 70 578
158 42 129
347 40 190
279 86 178
390 20 127
288 88 369
30-10-2017
TO
05-11-2017
220 43 247
100 18 125
340 77 133
130 42 110
344 19 568
889 52 679
277 68 260
06-11-2017
TO
12-11-2017
124 76 790
240 60 677
126 96 114
124 75 456
299 09 135
790 67 250
590 44 239
13-11-2017
TO
19-11-2017
127 08 350
388 96 330
600 68 567
249 56 240
269 76 277
678 14 699
236 11 678
20-11-2017
TO
26-11-2017
170 86 240
348 59 568
457 67 179
459 86 169
560 17 368
479 09 234
579 15 500
27-11-2017
TO
03-12-2017
117 94 266
345 21 470
468 84 699
123 69 469
600 68 440
245 12 570
119 12 660
04-12-2017
TO
10-12-2017
349 60 370
167 40 460
369 81 137
237 28 477
127 03 337
112 46 259
360 98 567
11-12-2017
TO
17-12-2017
770 42 129
278 70 334
789 43 337
230 58 125
227 12 147
330 67 449
224 80 389
18-12-2017
TO
24-12-2017
340 76 178
330 63 148
118 01 245
120 36 150
159 53 490
347 41 100
257 45 168
25-12-2017
TO
31-12-2017
120 30 677
488 08 125
134 84 356
155 14 347
558 88 378
380 10 370
169 66 358
01-01-2018
TO
07-01-2018
124 76 222
457 60 668
247 33 229
137 13 490
389 05 447
250 79 478
557 78 468
08-01-2018
TO
14-01-2018
357 58 567
560 15 113
129 20 299
266 42 200
270 91 146
567 89 360
388 90 244
15-01-2018
TO
21-01-2018
148 34 220
360 96 277
178 64 248
147 24 239
125 85 339
238 33 300
350 80 677
22-01-2018
TO
28-01-2018
569 06 556
678 18 990
235 01 227
790 61 128
XXX XX XXX
190 03 157
150 60 460
29-01-2018
TO
04-02-2018
126 99 270
900 96 268
345 29 469
135 92 138
550 02 237
114 60 479
589 23 238
05-02-2018
TO
11-02-2018
448 65 249
128 12 246
347 43 580
779 31 579
900 95 780
235 04 888
670 39 135
12-02-2018
TO
18-02-2018
178 64 130
890 78 260
289 93 337
680 49 388
378 87 566
136 01 128
235 01 100
19-02-2018
TO
25-02-2018
577 98 477
146 10 488
459 81 155
799 51 137
257 45 177
116 80 578
255 29 469
26-02-2018
TO
04-03-2018
145 02 246
599 38 189
199 97 124
239 49 360
XXX XX XXX
147 29 144
199 99 333
05-03-2018
TO
11-03-2018
250 70 127
230 59 667
119 13 238
357 56 150
467 78 279
344 10 488
788 30 370
12-03-2018
TO
18-03-2018
590 48 378
349 68 350
126 93 139
347 45 500
678 19 289
260 89 568
229 30 226
19-03-2018
TO
25-03-2018
169 61 399
789 47 179
279 82 390
899 63 139
158 40 460
123 60 280
457 66 150
26-03-2018
TO
01-04-2018
117 91 100
800 87 340
278 78 125
124 79 270
580 39 289
140 50 677
170 83 599
02-04-2018
TO
08-04-2018
260 81 137
570 26 123
246 20 127
480 20 136
578 03 490
138 26 150
178 60 136
09-04-2018
TO
15-04-2018
240 69 478
134 81 470
670 37 890
468 82 138
479 04 699
139 39 180
488 09 225
16-04-2018
TO
22-04-2018
377 73 490
246 28 125
157 30 136
336 21 128
347 41 155
370 07 115
280 00 299
23-04-2018
TO
29-04-2018
468 84 446
268 61 290
557 74 400
560 11 100
389 02 156
270 92 589
146 18 468
30-04-2018
TO
06-05-2018
147 21 128
800 86 556
770 42 345
550 01 236
190 09 568
369 85 267
136 00 118
07-05-2018
TO
13-05-2018
259 65 140
339 50 136
389 01 236
459 80 668
367 63 166
158 42 156
127 02 679
14-05-2018
TO
20-05-2018
157 33 238
123 60 235
600 62 147
129 26 448
780 59 144
480 21 137
355 31 399
21-05-2018
TO
27-05-2018
190 07 557
125 80 145
900 93 300
678 14 266
130 46 330
110 27 890
278 79 234
28-05-2018
TO
03-06-2018
140 56 114
234 96 123
288 85 168
159 55 366
124 75 799
340 75 690
128 16 349
04-06-2018
TO
10-06-2018
299 04 158
457 65 258
600 66 790
136 08 279
469 93 139
468 80 578
169 68 378
11-06-2018
TO
17-06-2018
147 22 390
180 94 248
148 30 118
568 97 890
340 71 146
490 37 999
139 30 299
18-06-2018
TO
24-06-2018
113 53 247
600 60 578
577 90 550
127 02 345
500 50 145
799 51 470
450 92 138
25-06-2018
TO
01-07-2018
347 43 689
369 82 138
179 71 146
170 89 478
112 49 126
148 34 257
149 43 148
02-07-2018
TO
08-07-2018
380 19 900
190 01 137
247 35 780
114 63 670
230 51 588
400 49 478
560 11 489
09-07-2018
TO
15-07-2018
789 41 155
125 89 469
566 79 469
568 99 469
256 31 669
890 74 338
279 88 350
16-07-2018
TO
22-07-2018
678 12 147
357 55 357
156 20 235
600 67 188
127 05 140
124 76 448
169 60 479
23-07-2018
TO
29-07-2018
233 89 126
246 29 199
780 59 450
134 85 140
279 87 124
135 95 456
690 57 890
30-07-2018
TO
05-08-2018
780 52 147
140 58 378
500 53 247
467 70 677
127 03 139
144 94 130
288 82 390
06-08-2018
TO
12-08-2018
778 25 249
459 89 225
159 59 180
180 90 226
238 34 789
127 01 146
169 68 350
13-08-2018
TO
19-08-2018
280 05 258
134 84 356
XXX XX XXX
168 56 790
259 60 370
460 03 670
466 69 388
20-08-2018
TO
26-08-2018
360 93 788
800 85 140
468 81 678
389 04 257
147 21 245
248 48 189
357 54 257
27-08-2018
TO
02-09-2018
123 65 140
700 73 779
348 58 233
349 69 360
116 88 350
230 55 366
339 59 135
03-09-2018
TO
09-09-2018
468 89 388
367 68 279
120 30 127
168 52 255
480 21 560
578 02 156
459 82 129
10-09-2018
TO
16-09-2018
239 45 258
259 60 136
270 98 350
560 15 140
170 84 158
234 97 700
450 97 278
17-09-2018
TO
23-09-2018
368 70 235
790 60 578
447 59 117
478 98 116
148 39 126
457 61 290
189 81 245
24-09-2018
TO
30-09-2018
120 35 249
479 03 580
128 19 289
889 51 137
780 56 367
690 58 279
280 04 149
01-10-2018
TO
07-10-2018
150 62 237
170 80 578
126 97 250
249 51 380
256 32 237
358 69 379
390 28 567
08-10-2018
TO
14-10-2018
145 01 560
145 07 467
290 13 670
348 53 490
370 00 226
790 69 135
120 39 469
15-10-2018
TO
21-10-2018
122 52 129
450 98 567
440 80 389
799 58 279
117 90 550
117 99 126
223 77 377
22-10-2018
TO
28-10-2018
589 25 140
456 50 136
260 86 790
188 79 379
369 87 359
144 90 578
379 90 118
29-10-2018
TO
04-11-2018
159 54 257
128 14 130
900 92 237
567 85 159
790 68 468
790 68 260
480 21 579
05-11-2018
TO
11-11-2018
235 00 389
156 22 246
688 27 269
138 28 125
156 22 480
114 66 240
167 40 127
12-11-2018
TO
18-11-2018
349 62 110
449 76 123
580 33 580
559 97 278
224 89 180
590 48 459
170 89 379
19-11-2018
TO
25-11-2018
340 72 138
345 25 348
125 84 257
118 07 133
880 63 490
238 30 145
168 57 115
26-11-2018
TO
02-12-2018
339 51 137
670 37 179
148 36 899
460 03 490
280 04 149
113 57 458
127 04 112
03-12-2018
TO
09-12-2018
890 74 680
589 21 669
110 27 179
158 49 126
356 41 128
500 54 130
127 01 669
10-12-2018
TO
16-12-2018
358 66 790
268 68 279
115 79 270
190 03 166
149 40 136
156 21 100
224 80 460
17-12-2018
TO
23-12-2018
338 47 133
139 31 236
110 24 699
150 69 234
459 83 580
890 70 280
244 06 349
24-12-2018
TO
30-12-2018
189 88 350
689 31 588
500 50 280
567 88 279
560 12 345
125 86 457
369 84 158
31-12-2018
TO
06-01-2019
226 04 789
125 82 660
129 22 255
378 82 480
225 99 289
117 98 350
478 99 577
07-01-2019
TO
13-01-2019
270 95 339
223 73 157
128 16 600
467 70 136
146 10 370
100 12 499
367 62 589
14-01-2019
TO
20-01-2019
348 55 690
880 65 113
577 91 669
789 45 122
335 15 230
490 30 370
169 64 590
21-01-2019
TO
27-01-2019
127 08 279
149 40 136
479 07 250
789 47 160
899 61 290
XXX XX XXX
157 38 134
28-01-2019
TO
03-02-2019
680 41 119
136 04 239
114 69 289
340 79 135
469 95 230
116 87 340
446 40 000
04-02-2019
TO
10-02-2019
567 82 660
599 39 180
190 02 156
580 35 357
666 86 114
800 82 110
189 80 578
11-02-2019
TO
17-02-2019
299 01 146
377 73 346
360 98 189
370 01 560
149 48 378
290 19 135
158 40 569
18-02-2019
TO
24-02-2019
124 70 190
288 80 578
145 08 468
234 93 247
569 02 138
259 63 355
600 69 117
25-02-2019
TO
03-03-2019
280 06 169
270 99 199
700 78 116
266 42 390
128 18 459
340 73 247
188 72 589
04-03-2019
TO
10-03-2019
350 88 468
578 09 135
260 85 690
490 37 467
170 80 550
227 11 137
144 96 899
11-03-2019
TO
17-03-2019
150 63 139
490 36 169
469 96 790
447 57 269
660 21 146
690 53 229
247 32 255
18-03-2019
TO
24-03-2019
356 45 799
458 74 455
799 53 120
XXX XX XXX
680 42 679
133 74 257
144 92 228
25-03-2019
TO
31-03-2019
344 18 350
390 22 156
120 31 137
890 79 126
269 72 255
224 87 359
114 60 190
01-04-2019
TO
07-04-2019
115 74 167
567 87 458
235 00 127
349 69 126
150 68 800
368 71 245
458 77 269
08-04-2019
TO
14-04-2019
259 69 568
155 11 489
289 91 128
779 31 579
379 99 360
229 34 347
679 29 469
15-04-2019
TO
21-04-2019
138 20 118
150 67 223
146 10 244
469 90 127
149 40 280
489 18 189
234 99 478
22-04-2019
TO
28-04-2019
558 80 677
590 40 460
130 44 590
237 24 248
599 36 899
468 86 277
248 44 699
29-04-2019
TO
05-05-2019
124 71 290
140 59 225
240 69 234
688 25 690
170 81 146
360 90 235
157 31 588
06-05-2019
TO
12-05-2019
550 07 278
479 06 367
223 77 890
135 98 233
146 12 138
100 17 124
112 40 244
13-05-2019
TO
19-05-2019
116 85 366
117 97 700
140 57 269
448 65 159
130 40 370
145 05 348
566 73 580
20-05-2019
TO
26-05-2019
380 11 470
289 91 119
115 70 190
128 13 120
469 92 246
290 18 279
677 09 667
27-05-2019
TO
02-06-2019
670 36 114
150 67 133
334 08 125
278 79 126
557 78 116
100 19 450
258 51 669
03-06-2019
TO
09-06-2019
345 25 357
290 10 118
234 93 247
388 91 100
779 38 567
780 55 113
124 77 250
10-06-2019
TO
16-06-2019
256 35 249
379 92 156
488 01 470
140 53 247
159 54 239
458 76 150
480 23 247
17-06-2019
TO
23-06-2019
335 19 469
279 86 358
168 54 789
259 64 167
112 47 368
224 80 136
189 88 125
24-06-2019
TO
30-06-2019
479 09 180
148 30 578
478 97 377
259 60 118
259 64 158
590 40 226
237 21 380
01-07-2019
TO
07-07-2019
378 88 440
178 61 489
158 42 138
126 96 150
126 91 128
336 28 260
350 82 129
08-07-2019
TO
14-07-2019
345 25 230
478 93 120
660 21 137
400 49 577
679 25 159
144 90 460
146 12 156
15-07-2019
TO
21-07-2019
177 54 338
550 01 245
125 84 149
178 61 128
269 70 280
158 48 125
288 83 166
22-07-2019
TO
28-07-2019
300 30 127
459 88 279
146 13 139
678 19 117
479 04 220
130 48 233
127 00 569
29-07-2019
TO
04-08-2019
150 65 249
135 97 368
236 14 446
122 53 139
690 54 455
489 14 130
348 52 589
05-08-2019
TO
11-08-2019
370 06 457
788 31 137
270 98 189
479 02 679
136 07 124
330 66 169
599 35 366
12-08-2019
TO
18-08-2019
347 46 123
788 35 168
569 05 348
XXX XX XXX
559 97 278
156 21 128
149 44 257
19-08-2019
TO
25-08-2019
180 93 157
456 59 667
467 79 577
190 03 788
225 90 118
380 10 127
780 55 249
26-08-2019
TO
01-09-2019
128 15 258
569 07 557
290 14 590
100 17 124
247 31 588
579 11 146
239 42 688
02-09-2019
TO
08-09-2019
167 40 578
670 33 346
258 56 259
224 87 269
128 17 179
259 62 589
268 67 269
09-09-2019
TO
15-09-2019
458 79 568
199 94 789
349 60 677
359 73 157
129 25 230
119 13 120
478 99 469
16-09-2019
TO
22-09-2019
400 43 157
240 62 778
227 11 678
500 52 156
136 02 345
134 82 147
790 64 356
23-09-2019
TO
29-09-2019
690 58 116
127 05 230
246 26 600
347 42 237
677 01 290
200 27 368
299 01 146
30-09-2019
TO
06-10-2019
235 01 137
350 89 667
377 77 250
156 22 138
277 60 118
468 84 149
479 00 370
07-10-2019
TO
13-10-2019
570 29 478
399 12 778
237 26 123
379 99 469
118 00 488
159 50 578
589 29 126
14-10-2019
TO
20-10-2019
590 40 226
168 59 117
134 85 889
477 80 569
880 69 469
570 22 679
125 84 770
21-10-2019
TO
27-10-2019
280 01 470
366 58 125
237 25 230
180 90 145
268 66 178
470 10 389
366 57 458
28-10-2019
TO
03-11-2019
489 17 368
469 99 568
146 17 340
489 11 236
679 22 660
126 99 667
114 69 478
04-11-2019
TO
10-11-2019
790 66 349
270 98 260
470 14 248
789 40 299
457 65 168
789 45 348
559 98 477
11-11-2019
TO
17-11-2019
469 96 358
136 09 126
138 25 690
123 61 290
116 84 158
100 13 300
259 67 160
18-11-2019
TO
24-11-2019
169 68 800
160 76 330
699 48 350
117 96 114
479 07 124
667 95 456
167 47 377
25-11-2019
TO
01-12-2019
116 82 255
144 96 790
140 59 568
126 99 117
130 41 380
479 07 377
116 83 689
02-12-2019
TO
08-12-2019
367 68 260
449 74 266
488 01 245
677 07 566
338 46 259
233 81 335
800 81 560
09-12-2019
TO
15-12-2019
122 58 279
378 86 790
126 90 389
130 46 448
140 54 590
135 94 789
137 11 489
16-12-2019
TO
22-12-2019
890 70 389
448 62 336
470 10 550
338 47 340
120 37 890
489 15 267
245 15 690
23-12-2019
TO
29-12-2019
158 48 134
135 96 114
389 08 567
118 01 560
156 22 345
189 84 248
499 23 337
30-12-2019
TO
05-01-2020
129 23 139
114 64 789
277 65 267
334 08 125
456 52 390
550 08 567
167 40 479
06-01-2020
TO
12-01-2020
147 28 170
238 30 136
338 47 278
569 08 378
560 17 160
188 77 340
115 73 148
13-01-2020
TO
19-01-2020
689 39 478
119 10 479
230 52 255
249 51 560
340 76 123
124 77 269
178 60 677
20-01-2020
TO
26-01-2020
699 48 459
379 93 247
366 56 123
144 93 238
367 63 247
446 41 119
XXX XX XXX
27-01-2020
TO
02-02-2020
677 02 345
466 67 340
257 42 570
240 60 280
112 43 355
288 86 899
456 57 449
03-02-2020
TO
09-02-2020
125 87 467
466 60 127
140 53 157
900 90 370
567 81 245
134 80 136
378 81 560
10-02-2020
TO
16-02-2020
448 68 116
112 43 157
377 70 578
490 34 446
150 60 127
460 08 134
199 98 567
17-02-2020
TO
23-02-2020
268 65 456
590 40 280
277 64 220
126 91 155
288 81 579
260 82 147
248 40 145
24-02-2020
TO
01-03-2020
556 60 578
188 73 139
558 87 458
122 53 689
134 87 115
570 26 790
120 31 588
02-03-2020
TO
08-03-2020
117 99 270
240 68 468
144 98 233
110 23 238
280 01 137
500 59 180
450 94 167
09-03-2020
TO
15-03-2020
367 62 228
XXX XX XXX
447 52 246
148 30 136
146 17 269
135 97 179
257 49 117
16-03-2020
TO
22-03-2020
367 67 223
234 99 289
379 95 122
248 45 447
337 30 460
500 53 346
190 02 589
23-03-2020
TO
29-03-2020
460 02 688
123 61 588
138 23 670
117 92 237
668 02 156
227 14 158
236 14 112
30-03-2020
TO
05-04-2020
899 67 449
277 60 460
445 32 138
668 00 389
122 55 168
279 80 569
267 50 370
06-04-2020
TO
12-04-2020
689 37 223
447 56 330
367 60 578
370 00 145
458 70 677
477 88 125
445 32 660
13-04-2020
TO
19-04-2020
370 06 150
258 54 257
138 29 469
499 28 279
220 44 167
149 40 118
770 47 160
20-04-2020
TO
26-04-2020
178 62 570
366 53 148
335 10 280
577 90 668
470 11 290
899 63 148
259 66 114
27-04-2020
TO
03-05-2020
446 40 578
466 66 448
113 57 188
267 55 799
238 32 589
155 12 778
245 16 268
04-05-2020
TO
10-05-2020
490 32 589
459 86 466
337 39 126
160 70 389
190 09 469
134 87 890
990 88 279
11-05-2020
TO
17-05-2020
580 32 228
339 58 125
357 50 226
679 28 260
188 74 248
179 79 360
348 58 477
18-05-2020
TO
24-05-2020
112 49 180
128 14 266
160 74 130
800 81 137
229 31 344
259 66 358
689 37 458
25-05-2020
TO
31-05-2020
169 62 147
359 71 146
469 90 127
389 07 359
169 66 358
338 46 240
126 90 460
01-06-2020
TO
07-06-2020
257 46 240
369 88 233
250 79 360
268 65 159
249 59 126
330 69 577
556 67 377
08-06-2020
TO
14-06-2020
668 08 369
115 79 379
489 18 477
356 48 260
479 06 123
589 21 470
129 21 155
15-06-2020
TO
21-06-2020
550 02 156
112 48 125
246 20 280
349 62 480
177 55 249
699 45 159
300 30 569
22-06-2020
TO
28-06-2020
156 29 900
149 41 227
355 37 179
290 15 780
170 82 156
459 84 112
700 71 470
29-06-2020
TO
05-07-2020
259 67 340
889 51 146
166 33 788
244 03 157
235 06 169
590 41 579
379 99 234
06-07-2020
TO
12-07-2020
238 34 112
130 49 667
169 67 467
578 01 380
380 14 347
129 23 139
259 61 137
13-07-2020
TO
19-07-2020
167 41 669
123 62 147
227 11 236
569 02 499
689 38 567
245 18 224
399 15 348
20-07-2020
TO
26-07-2020
156 29 117
277 69 450
470 10 668
125 81 489
370 09 126
256 33 670
568 92 589
27-07-2020
TO
02-08-2020
145 03 238
234 97 269
147 26 123
380 19 469
349 65 339
223 70 460
299 00 370
03-08-2020
TO
09-08-2020
159 50 389
449 75 122
155 13 337
116 80 460
480 25 258
278 76 358
146 11 579
10-08-2020
TO
16-08-2020
338 45 889
890 75 168
479 03 337
115 77 124
226 02 499
XXX XX XXX
578 07 160
17-08-2020
TO
23-08-2020
225 97 449
168 50 569
144 96 178
168 54 130
235 01 399
179 75 249
166 33 256
24-08-2020
TO
30-08-2020
249 52 679
155 13 229
167 49 117
158 44 789
489 12 156
230 58 378
177 55 348
31-08-2020
TO
06-09-2020
580 30 569
588 10 136
130 42 679
379 91 344
179 79 289
188 79 289
146 17 368
07-09-2020
TO
13-09-2020
355 33 148
236 17 269
168 59 559
369 89 117
256 30 479
469 94 446
158 42 237
14-09-2020
TO
20-09-2020
336 21 579
289 98 116
260 88 260
249 54 789
990 87 160
489 19 225
347 40 299
21-09-2020
TO
27-09-2020
679 22 110
229 30 389
389 09 135
128 14 400
180 96 790
167 41 128
289 96 457
28-09-2020
TO
04-10-2020
177 59 360
339 56 880
167 40 677
119 10 334
126 97 359
770 43 490
228 20 677
05-10-2020
TO
11-10-2020
799 51 146
124 79 450
478 94 149
160 73 166
120 33 689
149 43 337
130 40 569
12-10-2020
TO
18-10-2020
670 38 125
249 52 156
377 78 279
590 49 289
123 67 179
279 82 156
890 79 379
19-10-2020
TO
25-10-2020
159 50 370
347 47 223
225 91 380
269 76 277
237 28 369
148 31 560
125 81 128
26-10-2020
TO
01-11-2020
135 93 256
269 75 780
679 29 225
229 36 178
146 14 347
125 80 136
569 02 237
02-11-2020
TO
08-11-2020
249 51 128
147 27 179
136 04 158
457 66 358
148 31 579
249 59 117
124 76 457
09-11-2020
TO
15-11-2020
457 61 128
459 83 490
179 75 447
130 43 670
360 92 778
280 03 247
580 31 335
16-11-2020
TO
22-11-2020
260 87 124
379 91 100
127 08 350
249 57 223
129 21 119
458 72 480
178 68 459
23-11-2020
TO
29-11-2020
347 43 256
389 07 223
128 11 470
367 63 229
679 28 125
446 47 269
168 59 225
30-11-2020
TO
06-12-2020
257 42 237
289 96 457
123 60 389
579 15 249
149 44 248
689 37 179
899 67 269
07-12-2020
TO
13-12-2020
456 58 233
136 04 347
139 32 156
379 92 679
468 88 134
259 66 123
140 57 223
14-12-2020
TO
20-12-2020
256 39 289
147 21 335
340 71 128
480 22 156
348 53 247
349 68 125
135 96 123
21-12-2020
TO
27-12-2020
279 82 679
280 00 370
146 16 178
237 25 249
350 86 123
490 39 117
600 64 590
28-12-2020
TO
03-01-2021
568 97 223
148 35 159
479 02 345
236 15 230
125 82 147
789 49 379
678 10 145
04-01-2021
TO
10-01-2021
480 24 347
127 01 128
249 59 234
580 37 124
456 58 260
150 60 235
459 87 467
11-01-2021
TO
17-01-2021
457 69 135
156 29 225
257 47 250
780 54 347
123 61 146
335 13 689
580 39 360
18-01-2021
TO
24-01-2021
178 65 168
269 75 456
258 55 113
590 43 346
667 93 120
369 81 128
136 04 130
25-01-2021
TO
31-01-2021
128 17 124
XXX XX XXX
156 20 127
379 93 490
780 55 249
259 60 370
489 17 278
01-02-2021
TO
07-02-2021
349 67 179
145 06 150
248 40 389
348 52 480
589 29 135
267 58 350
256 39 289
08-02-2021
TO
14-02-2021
147 25 159
245 18 279
789 49 289
368 76 178
568 92 679
258 53 580
340 78 468
15-02-2021
TO
21-02-2021
679 29 225
128 10 370
234 96 150
223 74 347
569 06 178
148 31 128
279 89 234
22-02-2021
TO
28-02-2021
250 78 125
178 61 128
590 41 335
350 80 127
345 22 480
490 35 159
249 55 799
01-03-2021
TO
07-03-2021
256 37 269
135 92 480
178 61 128
255 20 127
249 53 148
158 49 360
467 73 580
08-03-2021
TO
14-03-2021
146 19 234
278 70 578
159 56 259
369 84 248
156 27 269
568 90 370
247 30 479
15-03-2021
TO
21-03-2021
168 52 480
489 11 146
289 93 120
689 38 260
157 34 347
145 09 360
260 83 148
22-03-2021
TO
28-03-2021
257 44 347
229 39 360
279 88 233
370 09 135
234 92 480
267 53 256
357 56 178
29-03-2021
TO
04-04-2021
780 57 467
146 19 289
156 20 145
120 30 145
568 97 278
580 32 589
127 00 389
04-04-2021
TO
10-04-2021
568 91 335
160 73 346
799 57 368
370 00 578
669 12 679
256 30 389
356 46 880
12-04-2021
TO
18-04-2021
240 69 478
135 95 357
245 10 127
250 78 189
190 06 349
358 68 567
255 20 280
19-04-2021
TO
25-04-2021
399 15 122
330 60 569
178 69 199
267 50 145
350 82 589
559 99 234
345 27 340
26-04-2021
TO
02-05-2021
120 36 114
669 10 334
348 59 379
668 04 789
134 81 290
400 48 468
367 61 560
03-05-2021
TO
09-05-2021
224 86 790
550 02 237
220 44 130
480 22 156
160 75 456
144 96 330
223 70 118
10-05-2021
TO
16-05-2021
339 52 660
139 34 400
128 15 249
278 70 370
180 90 299
678 18 260
689 31 100
17-05-2021
TO
23-05-2021
125 82 200
146 10 190
259 67 124
269 78 116
778 21 579
158 46 358
670 34 789
24-05-2021
TO
30-05-2021
159 51 380
268 63 689
567 86 457
137 13 337
467 77 179
149 42 570
110 20 299
31-05-2021
TO
06-06-2021
490 33 166
233 88 378
266 42 156
240 69 117
567 84 680
690 59 289
244 05 168
07-06-2021
TO
13-06-2021
335 12 499
123 66 466
388 99 234
590 47 377
138 20 578
136 08 468
115 77 458
14-06-2021
TO
20-06-2021
247 30 145
368 71 560
345 25 258
447 56 899
770 42 156
470 14 130
359 79 199
21-06-2021
TO
27-06-2021
557 76 556
280 01 678
457 67 377
349 60 389
135 93 148
688 21 227
199 92 237
28-06-2021
TO
04-07-2021
128 18 116
680 47 890
456 59 568
235 00 280
355 30 334
238 31 489
460 00 479
05-07-2021
TO
11-07-2021
279 87 278
469 91 146
169 62 147
445 39 379
679 29 478
700 73 346
399 18 800
12-07-2021
TO
18-07-2021
370 03 256
360 90 668
229 33 166
150 62 480
188 77 124
239 45 122
569 09 667
19-07-2021
TO
25-07-2021
234 92 390
299 06 367
155 15 799
245 11 137
500 59 144
289 98 567
200 23 247
26-07-2021
TO
01-08-2021
120 32 129
226 09 225
168 54 699
378 86 259
600 63 689
558 89 270
189 80 578
02-08-2021
TO
08-08-2021
244 01 236
227 19 199
126 90 127
240 61 128
149 47 179
566 77 124
779 33 490
09-08-2021
TO
15-08-2021
237 26 178
230 55 140
389 01 470
190 02 345
167 41 380
170 87 368
XXX XX XXX
16-08-2021
TO
22-08-2021
268 63 670
135 95 780
248 48 134
179 75 357
678 14 257
580 34 400
669 13 157
23-08-2021
TO
29-08-2021
369 88 189
110 24 112
337 36 556
100 19 900
488 00 460
230 56 358
158 49 568
30-08-2021
TO
05-09-2021
489 11 119
138 29 469
377 70 136
123 63 256
116 89 117
270 99 289
789 49 478
06-09-2021
TO
12-09-2021
235 08 468
179 72 589
568 99 379
588 10 190
480 28 260
336 28 440
570 21 146
13-09-2021
TO
19-09-2021
338 43 300
137 12 390
267 50 334
990 87 467
448 61 335
118 09 333
380 11 678
20-09-2021
TO
26-09-2021
479 00 299
455 45 249
359 76 330
690 59 126
238 34 158
147 20 389
567 89 469
27-09-2021
TO
03-10-2021
458 75 348
223 75 140
450 96 259
378 82 246
679 26 790
344 18 558
245 18 279
04-10-2021
TO
10-10-2021
130 40 370
280 02 156
180 95 159
360 92 570
689 33 256
800 88 459
500 51 579
11-10-2021
TO
17-10-2021
224 80 226
446 44 167
128 10 569
289 93 788
345 29 126
169 65 456
880 65 258
18-10-2021
TO
24-10-2021
460 02 589
566 79 135
457 66 178
149 46 268
569 00 479
127 00 136
125 88 134
25-10-2021
TO
31-10-2021
139 31 678
679 26 114
349 60 244
270 92 138
118 06 448
130 43 120
460 09 568
01-11-2021
TO
07-11-2021
200 22 390
488 09 225
256 32 480
237 23 670
110 22 156
899 61 236
119 17 133
08-11-2021
TO
14-11-2021
559 99 360
267 58 378
780 54 239
170 83 490
220 40 190
560 17 250
150 62 660
15-11-2021
TO
21-11-2021
269 77 557
266 44 590
367 60 235
459 80 479
489 19 126
148 33 355
500 52 129
22-11-2021
TO
28-11-2021
234 93 157
255 24 347
370 01 335
399 15 456
569 04 770
137 12 570
567 84 455
29-11-2021
TO
05-12-2021
247 36 123
600 65 267
369 87 467
117 90 334
900 90 127
149 42 679
124 78 260
06-12-2021
TO
12-12-2021
245 17 179
246 26 259
230 57 368
256 31 236
340 78 800
270 90 479
136 08 468
13-12-2021
TO
19-12-2021
240 65 159
238 35 690
268 69 568
680 40 668
290 13 580
567 80 460
200 21 137
20-12-2021
TO
26-12-2021
469 93 670
119 18 233
145 06 358
566 75 249
389 07 359
169 64 789
588 16 457
27-12-2021
TO
02-01-2022
470 16 790
178 63 490
122 50 578
677 05 258
499 28 189
790 69 135
678 14 347
03-01-2022
TO
09-01-2022
299 00 677
199 90 235
449 77 278
367 65 799
447 59 225
330 67 160
667 97 133
10-01-2022
TO
16-01-2022
158 44 257
